Time | Matchup | Field | |||
---|---|---|---|---|---|
Week 1 Monday - March 14, 2022
|
|||||
Rainout (To be Rescheduled) |
Field 1 | ||||
Rainout (To be Rescheduled) |
Field 2 | ||||
Rainout (To be Rescheduled) |
Field 3 | ||||
Rainout (To be Rescheduled) |
Field 4 | ||||
Rainout (To be Rescheduled) |
Field 1 | ||||
Rainout (To be Rescheduled) |
Field 2 | ||||
Rainout (To be Rescheduled) |
Field 3 | ||||
Rainout (To be Rescheduled) |
Field 4 | ||||
Week 2 Monday - March 21, 2022
|
|||||
4:00am EDT | Field 1 | ||||
4:00am EDT | Field 2 | ||||
4:00am EDT | Field 3 | ||||
4:00am EDT | Field 4 | ||||
6:00am EDT | Field 1 | ||||
6:00am EDT | Field 2 | ||||
6:00am EDT | Field 3 | ||||
6:00am EDT | Field 4 | ||||
Week 3 Monday - April 04, 2022
|
|||||
4:00am EDT | Field 1 | ||||
4:00am EDT | Field 2 | ||||
4:00am EDT | Field 3 | ||||
4:00am EDT | Field 4 | ||||
6:00am EDT | Field 1 | ||||
6:00am EDT | Field 2 | ||||
6:00am EDT | Field 3 | ||||
6:00am EDT | Field 4 | ||||
Week 4 Monday - May 02, 2022
|
|||||
4:00am EDT | Field 1 | ||||
4:00am EDT | Field 2 | ||||
4:00am EDT | Field 3 | ||||
4:00am EDT | Field 4 | ||||
6:00am EDT | Field 1 | ||||
6:00am EDT | Field 2 | ||||
6:00am EDT | Field 3 | ||||
6:00am EDT | Field 4 | ||||
Week 5 Monday - May 09, 2022
|
|||||
Rainout (To be Rescheduled) |
Field 1 | ||||
3:00am EDT | Field 2 | ||||
3:00am EDT | Field 3 | ||||
3:00am EDT | Field 4 | ||||
5:00am EDT | Field 1 | ||||
5:00am EDT | Field 2 | ||||
5:00am EDT | Field 3 | ||||
Rainout (To be Rescheduled) |
Field 4 | ||||
Week 6 Monday - May 16, 2022
|
|||||
4:00am EDT | Field 1 | ||||
4:00am EDT | Field 2 | ||||
4:00am EDT | Field 3 | ||||
4:00am EDT | Field 4 | ||||
6:00am EDT | Field 1 | ||||
6:00am EDT | Field 2 | ||||
6:00am EDT | Field 3 | ||||
6:00am EDT | Field 4 | ||||
Week 7 Monday - May 23, 2022
|
|||||
3:00am EDT | Field 1 | ||||
3:00am EDT | Field 2 | ||||
3:00am EDT | Field 3 | ||||
3:00am EDT | Field 4 | ||||
5:00am EDT | Field 1 | ||||
5:00am EDT | Field 2 | ||||
5:00am EDT | Field 3 | ||||
5:00am EDT | Field 4 | ||||
Week 8 Monday - May 30, 2022
|
|||||
Rainout (To be Rescheduled) |
Field 1 | ||||
Rainout (To be Rescheduled) |
Field 2 | ||||
Rainout (To be Rescheduled) |
Field 3 | ||||
Rainout (To be Rescheduled) |
Field 4 | ||||
Rainout (To be Rescheduled) |
Field 1 | ||||
Rainout (To be Rescheduled) |
Field 2 | ||||
Rainout (To be Rescheduled) |
Field 3 | ||||
Rainout (To be Rescheduled) |
Field 4 | ||||
Week 9 Monday - June 06, 2022
|
|||||
4:00am EDT | Field 1 | ||||
4:00am EDT | Field 2 | ||||
4:00am EDT | Field 3 | ||||
4:00am EDT | Field 4 | ||||
6:00am EDT | Field 1 | ||||
6:00am EDT | Field 2 | ||||
6:00am EDT | Field 3 | ||||
6:00am EDT | Field 4 | ||||
Week 10 Monday - June 13, 2022
|
|||||
3:00pm EDT | Field 1 | ||||
3:00pm EDT | Field 2 | ||||
3:00pm EDT | Field 3 | ||||
3:00pm EDT | Field 4 | ||||
5:00pm EDT | Field 1 | ||||
5:00pm EDT | Field 2 | ||||
5:00pm EDT | Field 3 | ||||
5:00pm EDT | Field 4 |